Alpha 1
Fulfillment is complete. Only rare outlier cases remain, such as address changes or special shipping requirements.
View StatusA clear overview of Alpha 1, Alpha 2, and Escape fulfillment, plus direct support for any remaining order-specific issues.
Fulfillment is complete. Only rare outlier cases remain, such as address changes or special shipping requirements.
View StatusThe production run is complete. Final deliveries and options are actively assigned to backers.
View StatusInventory is built and in the warehouse. Boards and full components are actively being received by backers.
View StatusAlpha 1 fulfillment is complete, including boards, batteries, chargers, masts, motors, remotes, wings, and accessories. Rare outlier cases are handled individually through support.
View Alpha 1 CampaignThe Alpha 2 production run is complete, and fulfillment is nearly finished. Boards and components are shipping actively. All backers have received their final delivery schedules, and the final 5% have already received their schedules with the option to upgrade to the in-stock Apex Gen 4.
View Alpha 2 CampaignEscape is in stock and in active fulfillment. Inventory is built and in the warehouse, with boards, masts, batteries, and full components actively shipping and backers are already receiving their complete boards and setup.
View Escape CampaignPlease include your full name, campaign or order number, email used for the pledge, current shipping address, and a short description of the issue.

Our commitment to delivering physical hardware spans over a decade of creating and collaborating with partner creators. Below is the verified ledger tracking 35 successfully funded crowdfunding campaigns successfully executed, brought to market, and delivered to our total global backers.
| Project Name & Details | Launch | Funding / Backers | Fulfillment Status |
|---|---|---|---|
| XFoil Escape - Elite Performance, Budget Friendly Hydrofoil | Sept 2025 | $718,763 | In Stock and Active Fulfillment |
| XFoil 2 - World’s First Gyro Stabilized Hydrofoil | May 2024 | $1,719,917 | Fulfillment Phase Concluded |
| XFoil - Electric Carbon Fiber Surf & Hydrofoil | Jan 2022 | $2,182,919 | Fulfilled |
| AIR Zero-Odor Socks | June 2026 | $118,672 | Fulfilled |
| Ultra Pillow: 4th Gen Refined to Perfection | June 2025 | $193,443 | Fulfilled |
| Infinity Sponge: Zero-Odor, Anti-Cut & Heat Resistant | Oct 2024 | $224,188 | Fulfilled |
| Alpha Pillow 3D: Cloud Sleep | Sept 2023 | $410,077 | Fulfilled |
| Alpha Pillow 3D: Cloud Sleep | Aug 2023 | $316,437 | Fulfilled |
| Alpha Towel: Self-Cleans at Molecular Level | May 2022 | $76,469 | Fulfilled |
| Legion Solar 6 - Permission Free Energy with AI | Sept 2021 | $897,876 | Fulfilled |
| Alpha Pillow 2: Aqua Cooling Membrane | June 2021 | $592,272 | Fulfilled |
| Alpha Pillow 2: Aqua Cooling Membrane | May 2021 | $325,793 | Fulfilled |
| Legion Solar 5 - Permission Free Energy & Lithium | Sept 2020 | $1,070,116 | Fulfilled |
| Rev: Self-Cleaning Pure Silver Socks | May 2020 | $113,668 | Fulfilled |
| Alpha Sheets 2.0: Pure Silver Bedding | June 2020 | $140,288 | Fulfilled |
| Alpha Sheets 2.0: Pure Silver Bedding | Mar 2020 | $168,869 | Fulfilled |
| Rev: Self-Cleaning Pure Silver Socks | Mar 2020 | $84,381 | Fulfilled |
| Legion Solar 4 - Permission Free Energy & Storage | Oct 2019 | $963,794 | Fulfilled |
| Alpha Pillow: Air Cell Tech | September 2019 | $499,603 | Fulfilled |
| Legion Solar 4 - Permission Free Energy and Storage | Sept 2019 | $577,779 | Fulfilled |
| Alpha Pillow: Air Cell Tech | August 2019 | $499,604 | Fulfilled |
| Legion Solar 3 - Permission Free Energy and Storage Solution | Nov 2018 | $335,970 | Fulfilled |
| Alpha Sheets: Pure Silver Bedding | Oct 2018 | $124,690 | Fulfilled |
| Kiwi 4 - OBD Car to Smartphone Interface Reimagined | Apr 2018 | $203,227 | Fulfilled |
| Alpha: Body Fitted Weighted Blanket | Nov 2017 | $129,624 | Fulfilled |
| Legion Solar 2 - Energy Made Simple | September 2017 | $235,403 | Fulfilled |
| Luxor Mini - Auto Focusing Pocket Flashlight | Mar 2017 | $162,241 | Fulfilled |
| Kiwi - OBD Car Connected App Reinvented | Oct 2016 | $119,733 | Fulfilled |
| Legion Solar - A Better Way to Energy Independence | May 2016 | $277,524 | Fulfilled |
| Luxor 2 - The Flashlight Perfected | October 2015 | $296,211 | Fulfilled |
| Kiwi 3 - OBD Car to Smartphone Interface Reinvented | June 2015 | $272,851 | Fulfilled |
| Legion Meter - Charge Your Smartphone 92% Faster | May 2014 | $416,269 | Fulfilled |
| Luxor - World’s First Digital Focusing Flashlight with OLED | February 2014 | $162,023 | Fulfilled |
| Legion - The Battery Reinvented | July 2013 | $116,671 | Fulfilled |
| Yaba - Portable Speaker & Guitar Amp | March 2013 | $45,979 | Fulfilled |
Current as of August 11, 2026. Timelines may change due to manufacturing, freight, customs, carrier delays, or incomplete account information.
Connect with hundreds of verified riders around the world. Share your sessions, view real backer unboxings, get tips, and see latest delivery posts straight from our active riding community.
Join Our Facebook Community